Filtra
5,502aziende
| # | Azienda | Settore | Cap. Mercato | Prezzo | Var. |
|---|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | Technology | |||
| 2 | Apple Inc. AAPL | Technology | |||
| 3 | Amazon.com Inc. AMZN | Consumer Discretionary | |||
| 4 | Walmart Inc. WMT | Consumer Staples | |||
| 5 | Bank of America Corporation BAC | Financials | |||
| 6 | Microsoft Corporation MSFT | Technology | |||
| 7 | Alphabet Inc. Class C GOOG | Communication Services | |||
| 8 | Alphabet Inc. GOOGL | Communication Services | |||
| 9 | Pfizer Inc. PFE | Healthcare | |||
| 10 | Intel Corporation INTC | Technology | |||
| 11 | Broadcom Inc. AVGO | Technology | |||
| 12 | The Coca-Cola Company KO | Consumer Staples | |||
| 13 | Cisco Systems Inc. CSCO | Technology | |||
| 14 | Exxon Mobil Corporation XOM | Energy | |||
| 15 | Tesla Inc. TSLA | Consumer Discretionary | |||
| 16 | Wells Fargo & Company WFC | Financials | |||
| 17 | JPMorgan Chase & Co. JPM | Financials | |||
| 18 | Oracle Corporation ORCL | Technology | |||
| 19 | Meta Platforms Inc. META | Communication Services | |||
| 20 | Johnson & Johnson JNJ | Healthcare | |||
| 21 | Procter & Gamble Company PG | Consumer Staples | |||
| 22 | Palantir Technologies Inc. PLTR | Technology | |||
| 23 | Berkshire Hathaway Inc. BRK.B | Financials | |||
| 24 | Uber Technologies Inc. UBER | Technology | |||
| 25 | Visa Inc. V | Financials | |||
| 26 | The Walt Disney Company DIS | Communication Services | |||
| 27 | Chevron Corporation CVX | Energy | |||
| 28 | Advanced Micro Devices Inc. AMD | Technology | |||
| 29 | Morgan Stanley MS | Financials | |||
| 30 | PepsiCo Inc. PEP | Consumer Staples | |||
| 31 | Palo Alto Networks Inc. PANW | Technology | |||
| 32 | Shopify Inc. SHOP | Technology | |||
| 33 | NIKE Inc. NKE | Consumer Discretionary | |||
| 34 | SAP SE SAP | Technology | |||
| 35 | Micron Technology Inc. MU | Technology | |||
| 36 | Qualcomm Incorporated QCOM | Technology | |||
| 37 | PayPal Holdings Inc. PYPL | Financials | |||
| 38 | The Home Depot Inc. HD | Consumer Discretionary | |||
| 39 | Salesforce Inc. CRM | Technology | |||
| 40 | Eli Lilly and Company LLY | Healthcare | |||
| 41 | Mastercard Incorporated MA | Financials | |||
| 42 | International Business Machines IBM | Technology | |||
| 43 | UnitedHealth Group Inc. UNH | Healthcare | |||
| 44 | Texas Instruments Inc. TXN | Technology | |||
| 45 | Applied Materials Inc. AMAT | Technology | |||
| 46 | Roblox Corporation RBLX | Communication Services | |||
| 47 | Airbnb Inc. ABNB | Consumer Discretionary | |||
| 48 | Analog Devices Inc. ADI | Technology | |||
| 49 | Adobe Inc. ADBE | Technology | |||
| 50 | Costco Wholesale Corporation COST | Consumer Staples |
Visualizzate 50 di 5,502 — scorri per caricare altro
Cap. mercato stimata · Dati di Twelve Data